Features:
1.Unique motor-driven supporting arm
2.Unique hand-held controller design
3.High-quality high frequency high-voltage X-ray generator
4.Stable and reliable imported image intensifier
5.High-resolution television system
Availability: | |
---|---|
XRME210101004
XINDRAY
Specifications:
Designation& specification | Use | Fluoroscopy and radiograpy |
Power Output | 3.5kW | |
Power Supply | 220V | |
Tube Voltage | 40KV~110KV | |
Tube Current | 20mA~63mA | |
mAs | 1-125mAs | |
Main Technical Parameters | FluoroscopicCapacity | Max rated Capacity:5.0kW |
Fluoroscopic Type:Automatic , Manual ,Pluse | ||
Tube Voltage:40kV~120kV | ||
X-ray Tube | Thermal Capacity:500KJ | |
Inverter Frequency:40kHz | ||
Video System | Image Intensifier: Image Intensifier by Made by TOSHIBA(9") | |
Structure | Directional Wheel:±90°Rotation | |
Ascending$Descending Range of Pillar | ||
Application | Orthopedics | restore bone translication,reset,fixing |
Surgery | remove foreign matters,implsntable pacemakers,interventional treatment,some of angiography and x-ray topography etc. | |
Features | Unique motor-driven supporting arm | |
Unique hand-held controller design | ||
High-quality high frequency high-voltage X-ray generator | ||
Stable and reliable imported image intensifier | ||
High-resolution television system |
Specifications:
Designation& specification | Use | Fluoroscopy and radiograpy |
Power Output | 3.5kW | |
Power Supply | 220V | |
Tube Voltage | 40KV~110KV | |
Tube Current | 20mA~63mA | |
mAs | 1-125mAs | |
Main Technical Parameters | FluoroscopicCapacity | Max rated Capacity:5.0kW |
Fluoroscopic Type:Automatic , Manual ,Pluse | ||
Tube Voltage:40kV~120kV | ||
X-ray Tube | Thermal Capacity:500KJ | |
Inverter Frequency:40kHz | ||
Video System | Image Intensifier: Image Intensifier by Made by TOSHIBA(9") | |
Structure | Directional Wheel:±90°Rotation | |
Ascending$Descending Range of Pillar | ||
Application | Orthopedics | restore bone translication,reset,fixing |
Surgery | remove foreign matters,implsntable pacemakers,interventional treatment,some of angiography and x-ray topography etc. | |
Features | Unique motor-driven supporting arm | |
Unique hand-held controller design | ||
High-quality high frequency high-voltage X-ray generator | ||
Stable and reliable imported image intensifier | ||
High-resolution television system |