| Availability: | |
|---|---|
XRME20220301013
XINDRAY
Features:
5 inch touch screen,humanized operation interface,built-in thermal printer
7 wavelengths at accuracy:±2nm, 20 incubators at 37ºC,30ºCor 25ºC,±0.1ºC;
Multiple language options
Specifications:
| Configure&Function | Principle&Methods | End point,Two-point (fixed time), Multistandard,Bichromatic and Immunoturbidimetry |
| Reading cuvette | Quartz flow through cell | |
| Measuring volume | 450μl-800μl | |
| Screen | 5 inch touch screen | |
| Incubator | 20 incubators at 37ºC,30ºCor 25ºC,±0.1ºC | |
| Wavelength | 7 wavelengths:340,405,492,510,546,578,620nm, accuracy:±2nm;2 more filters available on request | |
| Light source | 6V/10W Halogen Lamp,auto sleep function | |
| Built-in thermal printer | ||
| Interface | RS 232 port,USB port | |
| Data Storage | Over 180 programs,3000 test results | |
| Power | Power supply | AC 110V/60Hz or 220V/50Hz |
| Packaging | Dimensions | 34cm*38cm*18cm |
| Weight | 8kg | |
| Packing size | 54X48X30CM | |
| GW | 8kg |


Features:
5 inch touch screen,humanized operation interface,built-in thermal printer
7 wavelengths at accuracy:±2nm, 20 incubators at 37ºC,30ºCor 25ºC,±0.1ºC;
Multiple language options
Specifications:
| Configure&Function | Principle&Methods | End point,Two-point (fixed time), Multistandard,Bichromatic and Immunoturbidimetry |
| Reading cuvette | Quartz flow through cell | |
| Measuring volume | 450μl-800μl | |
| Screen | 5 inch touch screen | |
| Incubator | 20 incubators at 37ºC,30ºCor 25ºC,±0.1ºC | |
| Wavelength | 7 wavelengths:340,405,492,510,546,578,620nm, accuracy:±2nm;2 more filters available on request | |
| Light source | 6V/10W Halogen Lamp,auto sleep function | |
| Built-in thermal printer | ||
| Interface | RS 232 port,USB port | |
| Data Storage | Over 180 programs,3000 test results | |
| Power | Power supply | AC 110V/60Hz or 220V/50Hz |
| Packaging | Dimensions | 34cm*38cm*18cm |
| Weight | 8kg | |
| Packing size | 54X48X30CM | |
| GW | 8kg |

