| ||||
| Availability: | |
|---|---|
XRME210303098
XINDRAY

Feature:
Specification
| Model | UA-100 |
| Throughput | 120Tests/hour |
| Display | LCDdisplay |
| Available Strip | 11A |
| Test Items | Urobilinogen(URO), Bilirubin(BIL), Ketone(KET), Blood(BLD), Protein(PRO), Nitrite(NIT), Leukocytes(LEU), Glucose(GLU), Specific Gravity(SG),PH, Vitamin C(VC) |
| Principle | Reflection of high-brightness cold light |
| Printer | Built-in thermal printer,paper type 57mm |
| Storage | 1000 patient datas |
| Working Environment | Temperature:15~35ºC; humidity: 10~85% |
| Interface | Standard RS-232port |
| Power Supply | AC220±10%, 50/60Hz, 110±10%,60Hz |
| Package Size(W*D*H) | 470×410×230mm |
| Gross Weight | 7kg |



Feature:
Specification
| Model | UA-100 |
| Throughput | 120Tests/hour |
| Display | LCDdisplay |
| Available Strip | 11A |
| Test Items | Urobilinogen(URO), Bilirubin(BIL), Ketone(KET), Blood(BLD), Protein(PRO), Nitrite(NIT), Leukocytes(LEU), Glucose(GLU), Specific Gravity(SG),PH, Vitamin C(VC) |
| Principle | Reflection of high-brightness cold light |
| Printer | Built-in thermal printer,paper type 57mm |
| Storage | 1000 patient datas |
| Working Environment | Temperature:15~35ºC; humidity: 10~85% |
| Interface | Standard RS-232port |
| Power Supply | AC220±10%, 50/60Hz, 110±10%,60Hz |
| Package Size(W*D*H) | 470×410×230mm |
| Gross Weight | 7kg |

