Feature:
Specification:
Lowest position
Highest position
Reverse-trendelenburg
Trendelenburg(4)
Back and knee section adjustment
Technical Parameter
Size | L213*W105*H45-70cm |
Backrest section adjustment range | 0-75°±5° |
Knee section adjustment range | 0-45°±5° |
Trendelenburg &Reserve-Trendelenburg | 0-12° |
Loading capacity | 250kg |
Technical Configuration
Motor | 4pcs |
5 inch double side secure castor, central braking | 4pcs |
ABS head and foot board, one step removable | 1set |
ABS side rail with integrated control panel and angle indicator | 4pcs |
IV pole | 1pc |
Bumper wheels on each corner | 4pcs |
Braking pedal | 2pcs |
CPR system, X-Ray radiolucent board, back-up battery (optional) | |